Terra Hill Pricing
Terra Hill Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. | Total Units | Balance Units |
2 Bedroom | B1 | 58 | 624 | 17 / 24 | FULLY SOLD | FULLY SOLD | 6 | 0 |
2 Bedroom | B2 | 63 | 678 | 01 / 08 / 09 / 16 / 17 / 24 | $1,869,000 | $1,869,000 | 18 | 1 |
2 Bedroom | B2-PH | 78 | 840 | 01 / 08 / 09 / 16 / 17 / 24 | $1,962,000 | $2,036,000 | 6 | 3 |
2 Bedroom + Study | B3 | 75 | 807 | 04 / 12 / 13 / 21 / 31 / 34 / 43 / 46 / 51 / 54 | $2,110,000 | $2,280,000 | 40 | 11 |
3 Bedroom | C1 | 84 | 904 | 05 / 20 | $2,351,000 | $2,351,000 | 8 | 1 |
3 Bedroom | C2 | 84 | 904 | 35 / 38 / 39 / 42 / 47 / 50 | $2,351,000 | $2,558,000 | 24 | 8 |
3 Bedroom | C3 | 90 | 969 | 15 / 18 / 23 | $2,361,000 | $2,431,000 | 12 | 8 |
3 Bedroom | C4 | 100 | 1076 | 02 / 10 / 44 / 52 | $2,660,000 | $2,963,000 | 16 | 13 |
3 Bedroom | C5 | 101 | 1087 | 07 / 32 / 40 / 41 / 45 / 48 / 49 | $2,745,000 | $2,993,000 | 28 | 18 |
3 Bedroom | C6 | 102 | 1098 | 03 / 06 / 11 / 14 / 19 | $2,812,000 | $2,968,000 | 20 | 15 |
3 Bedroom PH | C7-PH | 116 | 1249 | 04 / 12 / 13 / 21 / 31 / 34 / 43 / 46 / 51 / 54 | $2,834,000 | $3,021,000 | 10 | 10 |
3 Bedroom PH | C8-PH | 124 | 1335 | May-20 | $3,143,000 | $3,143,000 | 2 | 1 |
3 Bedroom PH | C9-PH | 124 | 1335 | 35 / 38 / 39 / 42 / 47 / 50 | $2,975,000 | $3,143,000 | 6 | 6 |
4 Bedroom | D1 | 121 | 1302 | 33 | $3,468,000 | $3,468,000 | 4 | 1 |
4 Bedroom | D2 | 122 | 1313 | 36 / 37 / 53 | $3,434,000 | $3,557,000 | 12 | 8 |
4 Bedroom | D3 | 124 | 1335 | 22 | $3,459,000 | $3,564,000 | 4 | 4 |
4 Bedroom / 4 Bedroom PH | D4-PH | 143 | 1539 | 15 / 18 / 23 | $3,531,000 | $3,668,000 | 3 | 3 |
4 Bedroom / 4 Bedroom PH | D5-PH | 170 | 1830 | 02 / 10 / 44 / 52 | $4,380,000 | $4,627,000 | 4 | 4 |
4 Bedroom / 4 Bedroom PH | D6-PH | 172 | 1851 | 07 / 32 / 40 / 41 / 45 / 48 / 49 | $4,435,000 | $4,685,000 | 7 | 7 |
4 Bedroom / 4 Bedroom PH | D7-PH | 173 | 1862 | 03 / 06 / 11 / 14 / 19 | $4,463,000 | $4,714,000 | 5 | 5 |
4 Bedroom Prestige Collection | DP1 | 176 | 1894 | 25 / 26 / 27 / 28 / 29 /30 | $5,288,000 | $5,613,000 | 24 | 15 |
5 Bedroom PH | E1-PH | 197 | 2120 | 33 | $5,515,000 | $5,515,000 | 1 | 1 |
5 Bedroom PH | E2-PH | 199 | 2142 | 36 / 37 / 53 | $5,476,000 | $5,573,000 | 3 | 3 |
5 Bedroom PH | E3-PH | 201 | 2164 | 22 | $5,483,000 | $5,483,000 | 1 | 1 |
5 Bedroom PH | EP1-PH | 282 | 3035 | 25 / 26 / 27 / 28 / 29 /30 | $8,670,000 | $8,823,000 | 6 | 4 |
(Disclaimer: All price range of each unit type for Terra Hill displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Terra Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Terra Hill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.