Terra Hill Project Details
Project Details | Terra Hill |
General Project Description | Construction of 5-Storey Development of 270 Residential Units |
Project Address | 18-22 Yew Siang Road |
District | 5 |
Tenure of Land | Freehold |
Developer | Hoi Hup Sunway Kent Ridge Pte Ltd |
Site Area | Approx 208,443 Sqft |
Plot Ratio | 1.4 |
Development Heights / Storey | 5 Storey |
Total No. of Units | 270 Residential Units |
Mukim Lot No. | MK03-02062L |
Project Account | 769-310-220-4 United Overseas Bank Limited |
Design Architect / Project Architect | TBA |
Landscape Architect | TBA |
Design Architect | TBA |
Structural Engineer | TBA |
M&E Consultants | TBA |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | TBA |
Units Type | 2 Bedroom |
3 Bedroom | |
4 Bedroom | |
Expected Temporary Occupation Permit (TOP) Date | Estimate 2026 |
Expected Legal Completion Date | Estimate 2027 |
(Disclaimer: All project details and information contained herewith for Terra Hill is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Terra Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Terra Hill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.